<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tables and Stylesheets</title>
	<atom:link href="http://www.radkitten.net/web-talk/tables-and-stylesheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radkitten.net/web-talk/tables-and-stylesheets/</link>
	<description>Your resource site.</description>
	<pubDate>Thu, 20 Nov 2008 11:19:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Anna</title>
		<link>http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-68</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 09 Nov 2007 19:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-68</guid>
		<description>I think it would probably be more benificial to offer then with just divs and floats. If you use tables, then there are probably a few people you'll scare away using it because of that, plus those who do, then will think it's ok to use tables to structure a layout if they don't know any better, and we don't want that :p</description>
		<content:encoded><![CDATA[<p>I think it would probably be more benificial to offer then with just divs and floats. If you use tables, then there are probably a few people you&#8217;ll scare away using it because of that, plus those who do, then will think it&#8217;s ok to use tables to structure a layout if they don&#8217;t know any better, and we don&#8217;t want that :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-50</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-50</guid>
		<description>&lt;strong&gt;Tables and Stylesheets&lt;/strong&gt;

Help me decide whether to offer my free layouts in CSS+Divs or CSS+Tables.</description>
		<content:encoded><![CDATA[<p><strong>Tables and Stylesheets</strong></p>
<p>Help me decide whether to offer my free layouts in CSS+Divs or CSS+Tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Hawkins</title>
		<link>http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-48</link>
		<dc:creator>Gregg Hawkins</dc:creator>
		<pubDate>Thu, 23 Aug 2007 23:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-48</guid>
		<description>Awesome :D I wish I knew how to code WP themes. I've had a few business ideas, but only if I knew how. I think your theme looks great. It's nice, simple, and the color scheme has that "friendly" feel to it. Keep up the hard work!

-Gregg</description>
		<content:encoded><![CDATA[<p>Awesome <img src='http://www.radkitten.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> I wish I knew how to code WP themes. I&#8217;ve had a few business ideas, but only if I knew how. I think your theme looks great. It&#8217;s nice, simple, and the color scheme has that &#8220;friendly&#8221; feel to it. Keep up the hard work!</p>
<p>-Gregg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star</title>
		<link>http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-34</link>
		<dc:creator>Star</dc:creator>
		<pubDate>Mon, 13 Aug 2007 11:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-34</guid>
		<description>I get ya, but this isn't my layout.
This is a free one I'm offering, so that doesn't really apply.

I know how to do it with divs, I've done it a couple of times (like on PJ Mommy). But I just don't think it's worth the trouble for this.</description>
		<content:encoded><![CDATA[<p>I get ya, but this isn&#8217;t my layout.<br />
This is a free one I&#8217;m offering, so that doesn&#8217;t really apply.</p>
<p>I know how to do it with divs, I&#8217;ve done it a couple of times (like on PJ Mommy). But I just don&#8217;t think it&#8217;s worth the trouble for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-33</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Mon, 13 Aug 2007 05:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-33</guid>
		<description>P.S. To add: the great thing about styling exclusively with CSS is that when I want to tweak and modify layouts, I don't have to mess with much coding in the .html documents; I only need to worry about the stylesheet!</description>
		<content:encoded><![CDATA[<p>P.S. To add: the great thing about styling exclusively with CSS is that when I want to tweak and modify layouts, I don&#8217;t have to mess with much coding in the .html documents; I only need to worry about the stylesheet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-32</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Mon, 13 Aug 2007 05:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.radkitten.net/web-talk/tables-and-stylesheets/#comment-32</guid>
		<description>I was reluctant to move from creating layouts using tables to creating tables using strictly CSS, simply because I was very familiar with tables and didn't want to let go.
But a few months ago I forced myself to make the switch. Honestly, for what I want to do, I have found that with a bit of tinkering, I can make CSS do what tables do, down to the very last, precise pixel.</description>
		<content:encoded><![CDATA[<p>I was reluctant to move from creating layouts using tables to creating tables using strictly CSS, simply because I was very familiar with tables and didn&#8217;t want to let go.<br />
But a few months ago I forced myself to make the switch. Honestly, for what I want to do, I have found that with a bit of tinkering, I can make CSS do what tables do, down to the very last, precise pixel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
